China Dual-Vehicle Linkage AGV Factory: Advanced Differential Drive and Wireless Power Supply for Enhanced Compatibility
Advantage
- Adopt wireless power supply technology across the entire line to meet continuous assembly
- Assembly lines are highly ergonomic
- The device is compatible with the positioning requirements for front and back flipping, and can automatically switch
- The equipment's fixture slide automatically returns to the zero position without manual adjustment
Parameters
Application
Description
The two-vehicle linkage AGV uses a differential drive system and wireless power supply technology, which is efficient and reliable. Its strong compatibility with a variety of equipment and assembly lines ensures seamless integration into existing manufacturing processes.
One of the AGV's key features is its ergonomic design, tailored to meet the needs of modern assembly lines. It is designed to optimize workflow and minimize manual operations, thereby increasing overall productivity and safety in the workplace.
In addition, the two-vehicle linkage AGV also has advanced positioning capabilities, which can realize front and rear flipping and automatic switching. This versatility makes it suitable for a wide range of applications from material handling to assembly operations.
In addition to technical capabilities, the design of the two-vehicle linkage AGV also focuses on humanized operation and maintenance. Its intuitive interface and rugged construction ensure ease of use and long-term reliability.
Series Products
Standard: ● Option: ○ Non: —
| Category / Model | ML06J | ML10J | ML15J | ML20J | ML30J | ML50J | ML300J | ML600J | MG100S | MG650S | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameter | Rated load (kg) | 600 | 1000 | 1500 | 2000 | 3000 | 5000 | 30000 | 60000 | 10000 | 65000 |
| Navigation Mode | Laser SLAM / QR Code / Magnetic stripe | Laser / Magnetic strip | Beidou + Laser SLAM | ||||||||
| Dimension L×W×H (mm) | 960×650×248 | 1180×820×254 | 1180×820×254 | 1478×980×335 | 1700×1200×300 | 2000×1500×400 | 5970×2380×815 | 6280×2380×980 | 6200×2140×1000 | 15000×2900×1650 | |
| Rotating diameter (mm) | 980 | 1196 | 1196 | 1700 | 1950 | 2385 | — | — | — | — | |
| Turning radius (mm) | 480 | 598 | 598 | 850 | 975 | 1193 | Omnidirectional | Omnidirectional | 7500 | 12000 | |
| Lifting mode | Electrical | Electrical | Electrical | Electrical | Hydraulic | Hydraulic | Hydraulic | Hydraulic | — | — | |
| Lifting platform dimensions (mm) | 750×600 | 1030×970 | 1030×970 | 1400×960 | 1645×1145 | 1945×1445 | 5200×2260 | 5520×2260 | — | — | |
| Lifting height (mm) | 50 | 60 | 60 | 70 | 100 | 100 | 100 | 200 | — | — | |
| Chassis clearance from ground (mm) | 25 | 25 | 25 | 30 | 30 | 30 | 50 | 50 | 200 | 200 | |
| Touch screen | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Weight (kg) | 175 | 180 | 185 | 550 | 650 | 1000 | 7300 | 8000 | 4500 | 25000 | |
| Safety Protection | Front protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear protection | — | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | |
| Side protection | — | — | — | — | ● | ● | ● | ● | ● | ● | |
| Audible and visual alarm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Contour light | ○ | — | — | — | ○ | ○ | — | — | — | — | |
| Bumper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Emergency Button | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Movement Performance | Rated running speed no load (m/s) | 1.8 | 2.0 | 1.8 | 1.2 | 1.0 | 1.0 | 0.5 | 0.5 | 3 | 3 |
| Positioning accuracy (mm)/(°) | ±10/±1° | ±10/±1° | ±10/±1° | ±10/±1° | ±10/±1° | ±10/±1° | ±10/±1° | ±10/±1° | ±20/±1° | ±50/±1° | |
| Climbing ability | 5% | 5% | 5% | 3% | 3% | 5% | 5% | 5% | 10% | 3% | |
| Cross gap width (mm) | 10 | 30 | 30 | 10 | 30 | 30 | 8 | 8 | 60 | 60 | |
| Moving path width (mm) | 750 | 920 | 920 | 1180 | 1400 | 1700 | 2600 | 2600 | 3000 | 4000 | |
| Battery Performance | Rated operating time (h) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Charge time after full discharge (h) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤2 | ≤2 | ≤1.5 | ≤1.5 | ≤1.5 | ≤2.0 | |
* Positioning accuracy is affected by factors such as the site environment, frame and carrier size, and matching conditions. It should be based on accurate data obtained in practice.




